เว็บไซต์นี้ใช้คุกกี้
เพื่อพัฒนาประสบการณ์และเพิ่มประสิทธิภาพการใช้งานให้กับผู้ใช้ ท่านตกลงใช้คุกกี้เพื่อใช้งานเว็บไซต์นี้ต่อไปอ่านนโยบายการใช้งาน
2022 | 2023 | 2024 | ||||
Type of service | Million Baht | Percentage | Million Baht | Percentage | Million Baht | Percentage |
1. Network service revenue * | 1,310.73 | 38.13 | 1,466.32 | 53.13 | 1,263.33 | 46.58 |
2. Network installation revenue | 1,994.52 | 58.02 | 1,154.49 | 41.83 | 1,005.96 | 37.09 |
3. Data center area services revenue ** | 87.34 | 2.54 | 92.77 | 3.36 | 98.46 | 3.63 |
4. Revenue from the Sale and Provision of Medical Equipment Services | - | - | - | - | 110.08 | 4.06 |
Profit from Acquiring a Business at a Price Below Fair Value | 3,392.59 | 98.69 | 2,713.58 | 98.32 | 2,477.83 | 91.36 |
Profit from the Sale of Investments in Joint Ventures | - | - | - | - | 54.36 | 2.00 |
Total service income | - | - | - | - | 140.09 | 5.17 |
Other income *** | 45.18 | 1.31 | 46.36 | 1.68 | 40.00 | 1.47 |
Total income | 3,437.77 | 100.00 | 2,759.95 | 100.00 | 2,712.28 | 100.00 |
* Network services revenue consists of the installation of a telegraph network for customers and the connection of the customer network with the company network.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.