เว็บไซต์นี้ใช้คุกกี้
เพื่อพัฒนาประสบการณ์และเพิ่มประสิทธิภาพการใช้งานให้กับผู้ใช้ ท่านตกลงใช้คุกกี้เพื่อใช้งานเว็บไซต์นี้ต่อไปอ่านนโยบายการใช้งาน
2021 | 2022 | 2023 | ||||
Type of service | Million Baht | Percentage | Million Baht | Percentage | Million Baht | Percentage |
1. Network service revenue * | 1,281.31 | 51.06 | 1,310.73 | 38.13 | 1,466.32 | 53.13 |
2. Network installation revenue | 1,092.78 | 43.55 | 1,994.52 | 58.02 | 1,154.49 | 41.83 |
3. Data center area services revenue ** | 91.80 | 3.66 | 87.34 | 2.54 | 92.77 | 3.36 |
Total service income | 2,465.89 | 98.27 | 3,392.59 | 98.69 | 2,713.58 | 98.32 |
Other income *** | 43.29 | 1.73 | 45.18 | 1.31 | 46.36 | 1.68 |
Total income | 2,509.18 | 100.00 | 3,437.77 | 100.00 | 2,759.94 | 100.00 |
* Network services revenue consists of the installation of a telegraph network for customers and the connection of the customer network with the company network.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.