เว็บไซต์นี้ใช้คุกกี้
เพื่อพัฒนาประสบการณ์และเพิ่มประสิทธิภาพการใช้งานให้กับผู้ใช้ ท่านตกลงใช้คุกกี้เพื่อใช้งานเว็บไซต์นี้ต่อไปอ่านนโยบายการใช้งาน
| 2023 | 2024 | 2025 | ||||
| Type of service | Million Baht | Percentage | Million Baht | Percentage | Million Baht | Percentage |
| 1. Network service revenue * | 1,466.32 | 53.13 | 1,263.33 | 46.58 | 1,277.41 | 44.56 |
| 2. Network installation revenue | 1,154.49 | 41.83 | 1,005.96 | 37.09 | 1,370.48 | 47.80 |
| 3. Data center area services revenue ** | 92.77 | 3.36 | 98.46 | 3.63 | 101.97 | 3.56 |
| 4. Revenue from the Sale and Provision of Medical Equipment Services | - | - | 110.08 | 4.06 | 73.90 | 2.58 |
| Profit from Acquiring a Business at a Price Below Fair Value | 2,713.58 | 98.32 | 2,477.83 | 91.36 | 2,823.76 | 98.50 |
| Profit from the Sale of Investments in Joint Ventures | - | - | 54.36 | 2.00 | - | - |
| Total service income | - | - | 140.09 | 5.17 | - | - |
| Other income *** | 46.36 | 1.68 | 40.00 | 1.47 | 43.01 | 1.50 |
| Total income | 2,759.94 | 100.00 | 2,712.28 | 100.00 | 2,866.77 | 100.00 |
* Network services revenue consists of the installation of a telegraph network for customers and the connection of the customer network with the company network.
** Revenue from data center area services includes revenue from data center area services, electricity and data center management services.
*** Other revenues consist of interest income, supporting business from partners, compensation income from insurance and fine.